Retro Console Hardware Price Guide
Prices Updated in November 2023
In our retro game collecting guides, we often focus primarily on the games themselves, but I wanted to monitor the values of common variations of console hardware as well.
My goal with this price guide is to give everyone an easily-accessible price listing of mainstream retro consoles so that it is easy to survey the console landscape, see what you might expect to pay for hardware you have been considering or see what you might be able to get for a console you’re looking to offload.
Featured photo courtesy of @chrsmccllm on InstagramÂ
The price guide is broken down into three major condition groupings:
- Loose: console hardware only with no packaging. The lower price range may only include the console itself and minimal accessories like a power adapter. Even at the low price, the machine should be in working condition. Units that are for “parts only” should be valued lower. The high range of loose consoles should include a controller or two, power and video cables and be in excellent cosmetic condition. For some older consoles, this higher price range may even include some hardware restoration.
- Complete in Box (CIB): This is for a console in good working order that also comes with its original packaging. The lower price range may have a few items missing from the original shipment (like manuals or inner packaging) and/or the cardboard box may be in rougher shape (older boxes typically show a lot of wear). The higher price range should include almost every item that came in the original retail box and should be in excellent cosmetic condition.
- New (Unopened): This grouping is for units that have never been opened from their retail packaging or used. Since this is less common, we simply give a single price range estimate, but there are still some variances in the value due to the condition of the packaging and such.
I have included some interesting or rare console variants in this price guide, but it is not meant to be exhaustive at this point. I also included some consoles with aftermarket video mods, but again, this is by no means exhaustive. I may eventually add more unit variations to the guide over time as I also update values. Â If you feel I have made some glaring omissions, please let me know in the comments section below, but I cannot add every recommendation immediately.
In case you didn’t notice, I left off handheld units from this guide. Those are in this separate Handheld/Portable Price Guide
Biggest Recent Changes
I couldn’t help but be curious which console saw the largest value appreciation since my last guide revision in January 2018. Â I compared the average pricing between the different quality levels (loose and complete-in-box — excluding “New/Unopened”) Â in the table below. If you’d like to see a full comparative breakdown, a full Excel Spreadsheet and PDF of the data is shared with my Patreon members. Â Being a Patreon subscriber of at least $1 will get you access to this and other future exclusives and it helps keep this website running.
Below are two charts that show the highest movers over the last three years (in this case, comparing 2020 to 2023 values). Even though there have been some additional value increases over the last few years, there has also been quite a bit of cooling off from the 2020/2021 peak.
(For reference, you can also see this chart of the fastest 3-year growers comparing early 2018 to late 2020.)
The Console Price Guide
Console Name | Loose Low$ |
Loose High$ |
CIB Low$ |
CIB High$ |
New$ | Shop |
---|---|---|---|---|---|---|
Fairchild Channel F | 265 | 350 | 320 | 585 | 1050 | eBay |
Magnavox Odyssey | 50 | 150 | 230 | 780 | 1000 | eBay |
Magnavox Odyssey 2 | 40 | 100 | 65 | 300 | 900 | eBay |
Atari Super Pong | 45 | 80 | 60 | 150 | – | eBay |
Atari Pong C-100 | 70 | 80 | 90 | 315 | – | eBay |
Sears Tele-Games Pong | 45 | 130 | 130 | 300 | – | eBay |
Nintendo Pong Block | 70 | 90 | 140 | 215 | – | eBay |
Atari 2600 Woodgrain/Heavy Sixer | 45 | 200 | 200 | 500 | 3000 | eBay |
Atari 2600 Woodgrain Mod w/ RCA |
120 | 250 | – | – | – | eBay |
Atari 2600 Light Sixer | 45 | 105 | 130 | 360 | 1520 | eBay |
Atari 2600 Light Sixer Mod w/ RCA |
90 | 150 | – | – | – | eBay |
Atari 2600 4-Switch Woodgrain | 50 | 130 | 130 | 900 | – | eBay |
Atari 2600 4-Switch Woodgrain Mod w/ RCA |
90 | 130 | – | – | – | eBay |
Atari 2600 Vader | 60 | 120 | 145 | 800 | 1530 | eBay |
Atari 2600 Vader Modded w/ RCA |
100 | 140 | – | – | – | eBay |
Atari 2600 Jr Long Rainbow | 40 | 80 | 75 | 200 | 510 | eBay |
Atari 2600 Jr Short Rainbow | 40 | 100 | 110 | 270 | 600 | eBay |
Atari 2600 Jr Black/Irish | 60 | 80 | 100 | 300 | 500 | eBay |
Atari 2600 Jr Modded w/ RCA | 100 | 200 | – | – | – | eBay |
Entex Adventurevision | 1500 | 2400 | 5000 | 5400 | – | eBay |
Mattel Intellivision | 70 | 175 | 130 | 610 | 680 | eBay |
ColecoVision | 110 | 200 | 220 | 800 | eBay | |
Atari 5200 | 85 | 155 | 175 | 600 | 850 | eBay |
Atari 5200 Modded w/ RCA | 190 | 225 | – | – | – | eBay |
Atari 5200 Modded w/ S-Video | 200 | 275 | – | – | – | eBay |
Vectrex | 240 | 750 | 650 | 1200 | – | eBay |
Casio PV-1000 | 350 | 450 | 650 | 700 | – | eBay |
Nintendo NES Control Deck | 50 | 160 | 170 | 1000 | 2400 | eBay |
Nintendo NES Modded w/ RGB | 340 | 500 | – | – | – | eBay |
Nintendo NES Mod w/ Kevtris HDMI | 500 | 775 | – | – | – | eBay |
Nintendo NES 2 (Top-Loader) | 85 | 210 | 320 | 920 | 1200 | eBay |
Nintendo NES 2 Modded w/ RGB | 370 | 450 | – | – | – | eBay |
Nintendo NES 2 Mod w/ Kevtris HDMI | 400 | 500 | – | – | – | eBay |
Analogue Nt (original) | 475 | 1000 | 770 | 1200 | – | eBay |
Analogue Nt mini (including Noir) | 425 | 570 | 575 | 850 | 950 | eBay |
Nintendo Famicom | 38 | 80 | 55 | 300 | 360 | eBay |
Nintendo Famicom AV | 75 | 130 | 140 | 250 | 325 | eBay |
Nintendo Famicom Twin | 90 | 200 | 170 | 280 | 950 | eBay |
Nintendo Famicom Disk System | 70 | 200 | 170 | 280 | 950 | eBay |
Sega Master System Model 1 | 68 | 330 | 140 | 780 | 850 | eBay |
Sega Master System Model 2 | 65 | 140 | 110 | 270 | 800 | eBay |
Atari 7800 | 55 | 170 | 80 | 270 | – | eBay |
Atari 7800 Modded w/ RCA | 180 | 300 | – | – | – | eBay |
Atari 7800 Modded w/ S-Vid | 220 | 365 | – | – | – | eBay |
Sharp X68000 | 750 | 2200 | – | – | – | eBay |
TurboGrafx-16 | 120 | 260 | 275 | 930 | – | eBay |
PC Engine | 78 | 165 | 150 | 250 | – | eBay |
PC Engine Core Grafx | 76 | 175 | 165 | 230 | 550 | eBay |
PC Engine Core Grafx II | 102 | 150 | 165 | 230 | – | eBay |
PC Engine CD-ROM 2 Console | 180 | 240 | 260 | 350 | – | eBay |
PC Engine CD-ROM 2 Add-On | 130 | 180 | 240 | 300 | – | eBay |
PC Engine Super CD-ROM | 225 | 310 | 400 | 700 | – | eBay |
PC Engine LT | 1300 | 1800 | 3500 | 4000 | – | eBay |
PC Engine Shuttle | 150 | 320 | 350 | 450 | – | eBay |
PC Engine SuperGrafx | 300 | 550 | 450 | 820 | 1000 | eBay |
TurboGrafx-CD | 260 | 300 | 1500 | 2000 | 2500 | eBay |
Turbo Duo NTSC | 310 | 1000 | 930 | 2500 | 5000 | eBay |
Turbo Duo JP | 150 | 300 | 300 | 350 | – | eBay |
Turbo Duo-R | 220 | 290 | 300 | 470 | eBay | |
Turbo Duo-RX | 230 | 370 | 325 | 1000 | 1500 | eBay |
Nintendo Virtual Boy | 180 | 400 | 325 | 1200 | 1500 | eBay |
Sega Genesis Model 1 | 40 | 160 | 110 | 620 | 1500 | eBay |
Sega Genesis Model 1 Triple Bypass | 135 | 185 | eBay | |||
Sega Genesis Model 2 | 130 | 125 | 73 | 200 | 600 | eBay |
Sega Genesis Model 2 Triple Bypass | 23 | 90 | eBay | |||
Sega Genesis Model 3 | 35 | 65 | 65 | 160 | 300 | eBay |
Sega Genesis Model 3 Triple Bypass | 123 | 130 | eBay | |||
Sega CDX | 375 | 600 | 950 | 2850 | 3000 | eBay |
Analogue Mega Sg | 200 | 210 | 300 | 370 | 450 | eBay |
Sega Power Base Converter | 60 | 130 | 160 | 290 | 300 | eBay |
Sega 32X | 115 | 200 | 140 | 400 | 500 | eBay |
Sega CD Model 1 | 225 | 650 | 400 | 900 | 1100 | eBay |
Sega CD Model 2 | 170 | 420 | 180 | 680 | 700 | eBay |
Pioneer LaserActive | 900 | 1600 | 1150 | 1700 | 5550 | eBay |
JVC Wondermega | 500 | 830 | 1000 | 1650 | – | eBay |
JCV X’eye | 350 | 740 | 900 | 1360 | – | eBay |
Neo-Geo AES | 380 | 1000 | 750 | 3000 | 5000 | eBay |
Neo-Geo AES Modded HDMI | 1130 | 1400 | – | – | – | eBay |
Nes-Geo Consolized MVS | 300 | 800 | – | – | – | eBay |
Super Nintendo (SNES) | 50 | 225 | 145 | 1200 | 1500 | eBay |
SNES 2 (SNES-101 / SNES Jr.) | 58 | 200 | 120 | 500 | 850 | eBay |
SNES 2 (SNES-101 / SNES Jr.) Modded | 160 | 320 | – | – | – | eBay |
Analogue Super Nt | 180 | 190 | 200 | 430 | 450 | eBay |
Super Game Boy | 22 | 40 | 63 | 120 | – | eBay |
Super Game Boy 2 | 40 | 78 | 85 | 175 | – | eBay |
FM Towns Marty | 380 | 840 | 700 | 1200 | – | eBay |
Phillps CD-i (avg of all models) |
150 | 600 | 250 | 900 | – | eBay |
Atari Jaguar | 250 | 420 | 400 | 630 | 900 | eBay |
Atari Jaguar CD | 360 | 800 | 1000 | 1300 | – | eBay |
Neo Geo CD | 170 | 450 | 350 | 670 | 1350 | eBay |
Neo Geo CD Modded | 490 | 650 | – | – | – | eBay |
Neo Geo CDZ | 230 | 525 | 585 | 800 | 1500 | eBay |
Sony Playstation (PS1) | 23 | 147 | 65 | 650 | 1800 | eBay |
Sony Playstation (PS1) Modded | 175 | 1100 | – | – | – | eBay |
Sony Playstation DTL-H3001 (Black) |
650 | 950 | 1050 | 1200 | 1300 | eBay |
Sony PSOne | 40 | 120 | 130 | 350 | 600 | eBay |
Sega Saturn (US/PAL) | 56 | 150 | 140 | 450 | 1020 | eBay |
Sega Saturn Modded w/ Chip | 290 | 435 | – | – | – | eBay |
Sega Saturn Modded w/ ODE | 275 | 575 | – | – | – | eBay |
Sega Saturn (Japan) | 41 | 140 | 100 | 650 | 750 | eBay |
Sega Saturn Hi-Saturn | 220 | 390 | 660 | 840 | – | eBay |
Sega Saturn Skeleton | 235 | 375 | 380 | 500 | – | eBay |
3DO Panasonic FZ-1 | 130 | 465 | 230 | 685 | – | eBay |
3DO Panasonic FZ-10 | 130 | 280 | 210 | 400 | – | eBay |
3DO Goldstar 3DO Interactive | 110 | 200 | 260 | 600 | – | eBay |
Amiga CD32 | 370 | 640 | 620 | 920 | 1250 | eBay |
Nintendo 64 | 50 | 270 | 150 | 800 | 1500 | eBay |
Nintendo 64 Pikachu | 50 | 270 | 150 | 800 | 1500 | eBay |
Nintendo 64 w/ Video Mod | 150 | 1000 | – | – | – | eBay |
Nintendo 64DD | 1200 | 1430 | 1550 | 2250 | 3400 | eBay |
Sega Dreamcast | 65 | 180 | 115 | 560 | 750 | eBay |
Sega Dreamcast Mod w/ HDMI & GDEMu | 250 | 1200 | – | – | – | eBay |
Sega Dreamcast Divers 2000 CX-1 | 4000 | 6000 | 10000 | 26000 | eBay | |
Sony Playstation 2 (PS2) | 53 | 190 | 90 | 580 | 1000 | eBay |
Sony Playstation 2 Refurb Custom w/ HDD | 150 | 290 | – | – | – | eBay |
Sony Playstation 2 Slim | 43 | 200 | 88 | 450 | 600 | eBay |
Sony PSX (PS2-Based DVR) | 150 | 400 | 400 | 1200 | eBay | |
Playstation 3 PS2-Backwards Comp | 140 | 300 | 300 | 450 | 850 | eBay |
Nintendo Gamecube | 45 | 180 | 80 | 700 | 1000 | eBay |
Nintendo Gamecube HDMI/Loader Mod | 255 | 460 | – | – | – | eBay |
Nintendo Gamecube Panasonic Q | 410 | 900 | 910 | 1850 | 4200 | eBay |
Nintendo Gamecube Gameboy Player | 45 | 380 | 380 | 390 | 400 | eBay |
Microsoft Xbox | 50 | 150 | 95 | 870 | 1500 | eBay |
Microsoft Xbox – Refurb+Upgrade | 88 | 600 | – | – | – | eBay |
Nintendo Wii | 28 | 135 | 46 | 350 | 430 | eBay |
Nintendo Wii Mini | 38 | 85 | 100 | 170 | 330 | eBay |
Xbox 360 [Pro/Premium] | 35 | 155 | 68 | 210 | 250 | eBay |
Xbox 360 [Arcade / Core] | 35 | 150 | 42 | 285 | 300 | eBay |
Xbox 360 Elite | 35 | 180 | 60 | 250 | 400 | eBay |
Xbox 360 S / Slim | 35 | 190 | 80 | 400 | 450 | eBay |
Xbox 360 E | 35 | 250 | 85 | 290 | 420 | eBay |
Playstation 3 PS2-BC 20GB CECHB01 | 80 | 450 | 250 | 700 | – | eBay |
Playstation 3 PS2-BC 60GB CECHA01 | 180 | 600 | 340 | 1000 | 2500 | eBay |
Playstation 3 Soft PS2-BC 80GB CECHE01 | 130 | 350 | 230 | 700 | – | eBay |
Playstation 3 2nd Gen | 90 | 200 | 200 | 500 | – | eBay |
Playstation 3 Slim | 80 | 250 | 100 | 300 | 480 | eBay |
Playstation 3 Super Slim | 65 | 250 | 130 | 450 | 850 | eBay |
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network or Amazon Associates.
This is a great guide, thanks Racket. Nice to see the sixth-gen consoles are still very reasonably-priced. Non-playstation 5th-gen consoles are higher than I expected, particularly the N64.
Yeah, it seems that the N64 is kicking into gear as the new trending nostalgia system. I heard some retro shops in particular had a hard time keeping them in stock for the holiday season.
And yeah, 6th Gen is in the sweet spot of value — backwards compatibility on newer systems helps as well.
Nice Guide! please add the prices for the following console variations though:
-Atari 2600 Light Sixer
-Atari 2600 4 switch model
-Atari 2600 Jr Long rainbow model and short rainbow model separately
-Atari 5200 4 controllers model and 2 controllers model separately
-Fair Child Channel F
-Pong Consoles
-7th gen consoles
also,is the SNES 2 seriously less expensive than the SNES?! i find that to be pretty surprising as it is much rarer than the original model,and it is more expensive on other lists too :/
thanks 🙂
Yeah, I was a little surprised about the SNES 2/SNES-101 was well. But I think it’s primarily because it doesn’t have the nostalgia appeal. I’m not sure if that pricing difference will stay consistent forever though…
And I’ll keep those classic suggestions in mind for future revisions — thanks 🙂
Hey buddy what do u think a brand new Goldstar 3do is worth
If it’s brand new, never used in the box, you’re probably looking at a $450 price range, but I haven’t seen a confirmed sale yet.
What would you price a sharp game tv at in pretty decent condition
Hey know this post is older but how about atari 800 with the 410 tape recorder?
I didn’t want to get a lot into personal computer models, but from what I can tell, the systems run in the $80 to $350 range depending on condition (with shipping included). There was a “Complete” version that sold for $400.
The tape drive usually has about a $40 value.
I have a question that I cant find anyplace on the internet. I own a Black Game Boy Pocket Boise Cascade/Anderson Consulting/People Soft special edition promo system. From my understanding they only made 50 of these, and 4 are known at this time. What is this console worth? Great condition, and works just fine.
Interesting — do you have a picture to share? I’m curious if there’s anything that makes these different from a stock one other than a printed logo. Did it have any special outer packaging?
Hi racketboy,
How much do you think a Super Nintendo score master controller is worth?
Looks like $50 to $90
https://www.ebay.com/sch/i.html?_from=R40&_nkw=Super+Nintendo+score+master+controller&_sacat=0&rt=nc&LH_Sold=1&LH_Complete=1
Here’s some of my old tips to look up item value like this
http://www.racketboy.com/journal/learn-how-much-video-games-are-worth
Thanks for the update, always interesting to check in here. 6th gen is creeping up there for all three (four?) consoles, the bargain window for those seems to have closed (at least for hardware). 5th gen-wise, can’t believe the N64 is now costing as much as the Saturn, wow.
The N64 is making a solid nostalgia run for a generation of gamers that didn’t really collect retro before. It is to many what the NES/SNES was for us that are older….
The Saturn is still growing quite a bit! It didn’t quite make that chart graphic, but it’s not far below that top 10.
Still, there have to be at least 10 working n64s to 1 Saturn out there in the wild (except maybe in Japan). A testament to the Nintendo name perhaps?
Why would the n64 benefit from nostalgia to such a greater degree than the original Playstation? I can think of a few reasons (more ppl played the former as kids, the library aged significantly better, less access to the library, the multi-player popularity), but for demand to be 2x higher (or more) is still surprising.
I really do think the Nintendo name does go a long way. The PS1 also has all the backwards compatibility, so I think that factors in a lot too.
According to this I’m rich and I didn’t know it
I have most of these full with boxes and manuals and in pristine conditions
Very cool! Cardboard is quickly becoming the currency of the retro world 🙂
how much would a sega master system ii in original fitted carry case with controller and all wires be worth?
Bonjours , je voulais vous dire félicitation pour votre site qui est très instructif. J’aurais qu’une simple petite question et qui consiste à savoir les indications des prix inscrits en $ est considérés en US ou en CAD ? Car le hyperlien pour eBay est celui du côté américain ?
Merci.
Buy a dictionary. You use “Retro” wrong on every single part of this site.
We need to add the Super A’Can to this list, legitimate console (or tried to be) from Taiwan. A lot of console collectors consider it a grail of sorts